19th April 2012
Table 1
300 Litres
| 500 Litres | 900 Litres | |
| Cheapest | £196.87
| £311.64 | £552.00 |
| Dearest | £225.74
| £349.00 | £594.00 |
| Average NI price | E207.44
| £322.64 | £563.97 |
Table 2
| Area | Average 300 Litres
| Average 500 Litres | Average 900 Litres |
| Armagh | £200.00
| £317.50 | £557.00 |
| Ballymena | £212.00
| £324.33 | £565.00 |
| Belfast | £205.55
| £322.78 | £563.54 |
| Coleraine | £217.37
| £339.00 | £584.00 |
| Cookstown | £201.67
| £320.33 | £557.67 |
| Craigavon | £206.00
| £324.00 | £566.50 |
| Derry | £212.06
| £323.26 | £566.81 |
| Downpatrick | £205.33
| £317.34 | £561.33 |
Dungannon
| £204.00 | £320.00 | £555.00 |
Fermanagh
| £208.50 | £324.33 | £563.33 |
Newry and Mourne
| £196.87 | £323.42 | £566.43 |
Omagh
| £215.00 | £329.00 | £569.00 |
Internet
| £205.78 | £312.22 | £556.07 |



follow us on