28th June 2010
Table 1
300 Litres
| 500 Litres | 900 Litres | |
| Cheapest | £145.00
| £220.00 | £396.00 |
| Dearest | £171.61
| £246.00 | £429.00 |
| Average NI price | £159.85
| £238.40
| £413.30 |
Table 2
| Area | Average 300 Litres
| Average 500 Litres | Average 900 Litres |
| Armagh | £155.00
| £241.00 | £419.50 |
| Ballymena | £165.33
| £241.33 | 415.33 |
| Ballynahinch | £157.00
| £220.00 | £396.00 |
| Belfast | £161.23 | £238.62 | £413.15
|
| Coleraine | £162.00
| £243.50 | £419.00 |
| Cookstown | £156.67
| £238.00 | £413.33 |
| Derry | £166.54
| £242.67 | £417.00 |
| Downpatrick | £156.00
| £230.00 | £414.00 |
Dungannon
| £149.50 | £236.00 | £406.00 |
Enniskillen
| £160.00
| £241.00 | £415.00 |
Omagh
| n/a | £240.00 | £415.00 |
Newry
| £155.00 | £242.67 | £422.00 |
Tandragee
| n/a | £240.00 | £418.00 |
Internet
| £162.60 | £226.93 | £403.66 |


