14th June 2010
Table 1
300 Litres
| 500 Litres | 900 Litres | |
| Cheapest | £148.00
| £214.67 | £386.41 |
| Dearest | £167
| £244.00 | £420.00 |
| Average NI price | £157.06
| £233.51 | £405.81 |
Table 2
| Area | Average 300 Litres
| Average 500 Litres | Average 900 Litres |
| Armagh | n/a
| £238.00 | £415.00 |
| Ballymena | £160.67
| £235.33 | 407.67 |
| Ballynahinch | n/a
| £220.00 | £396.00 |
| Belfast | £157.90 | £235.35 | £407.27
|
| Coleraine | £159.50
| £237.00 | £414.00 |
| Cookstown | £153.33
| £232.00 | £401.67 |
| Derry | £159.65
| £232.00 | £404.33 |
| Downpatrick | £152.00
| £225.00 | £405.00 |
Dungannon
| £154.00 | £235.00 | £405.00 |
Enniskillen
| £158.50
| £239.98 | £408.33 |
Omagh
| £155.00 | £240.00 | £410.00 |
Newry
| £148.05 | £235.77 | £408.12 |
Tandragee
| n/a | £233.00 | £405.00 |
Internet
| £159.54 | £220.29 | £392.96 |


