28th May 2010
Table 1
300 Litres
| 500 Litres | 900 Litres | |
| Cheapest | £144.00
| £215.04 | £386.88 |
| Dearest | £167.00
| £243.00 | £420.00 |
| Average NI price | £156.49
| £233.43 | £405.21 |
Table 2
| Area | Average 300 Litres
| Average 500 Litres | Average 900 Litres |
| Armagh | £150.00
| £229.50 | £397.50 |
| Ballymena | £162.33
| £237.00 | £407.67 |
| Ballynahinch | £157.00
| £223.00 | £401.00 |
| Belfast | £157.90 | £234.12 | £405.04
|
| Coleraine | £157.00
| £241.00 | £413.50 |
| Cookstown | £153.33
| £232.00 | £401.67 |
| Derry | £157.67
| £232.00 | £406.00 |
| Downpatrick | Unavailable
| Unavailable | Unavailable |
Dungannon
| £154.00 | £234.00 | £405.00 |
Enniskillen
| £158.50
| £239.67 | £415.00 |
Omagh
| £154.50 | £239.50 | £412.00 |
Newry
| £148.00 | £234.00 | £405.00 |
Tandragee
| £155.00 | £229.00 | £398.50 |
Internet
| £159.54 | £220.47 | £393.20 |


