17th May 2010
Table 1
300 Litres
| 500 Litres | 900 Litres | |
| Cheapest | £150.00
| £237.83 | £415.00 |
| Dearest | £175.00
| £257.25 | £444.15 |
| Average NI price | £164.15
| £246.97 | £427.94 |
Table 2
| Area | Average 300 Litres
| Average 500 Litres | Average 900 Litres |
| Armagh | £155.00
| £246.50 | £429.50 |
| Ballymena | £170.33
| £249.00 | £429.33 |
| Ballynahinch | £163.00
| £247.00 | £439.00 |
| Belfast | £167.04 | £249.13 | £431.67
|
| Coleraine | £163.50
| £249.50 | £429.50 |
| Cookstown | £159.67
| £243.33 | £421.67 |
| Derry | £171.98
| £250.00 | £431.00 |
| Downpatrick | £160.00
| £246.00 | £434.00 |
Dungannon
| £153.00 | £242.00 | £420.00 |
Enniskillen
| £165.50
| £248.00 | £425.00 |
Omagh
| £165.50 | £250.00 | £430.00 |
Newry
| £160.00 | £249.67 | £431.67 |
Tandragee
| £163.00 | £243.50 | £423.50 |
Internet
| £167.73 | £238.69 | £420.64 |


