10th May 2010
Table 1
300 Litres
| 500 Litres | 900 Litres | |
| Cheapest | £150.00
| £235.00 | £414.38 |
| Dearest | £174.00
| £257.25 | £444.15 |
| Average NI price | £164.62
| £248.59 | £430.93 |
Table 2
| Area | Average 300 Litres
| Average 500 Litres | Average 900 Litres |
| Armagh | £159.00
| £248.00 | £432.00 |
| Ballymena | £166.67
| £253.33 | £436.67 |
| Ballynahinch | £163.00
| £247.00 | £439.00 |
| Belfast | £167.46 | £250.02 | £433.03
|
| Coleraine | £167.00
| £249.50 | £429.50 |
| Cookstown | £161.33
| £246.67 | £427.33 |
| Derry | £170.31
| £248.33 | £429.33 |
| Downpatrick | Unavailable
| Unavailable | Unavailable |
Dungannon
| £155.00 | £241.00 | £424.00 |
Enniskillen
| £167.00
| £250.00 | £428.00 |
Omagh
| £164.00 | £252.00 | £434.50 |
Newry
| £160.00 | £253.00 | £438.00 |
Tandragee
| £163.00 | £247.00 | £429.00 |
Internet
| £169.92 | £239.33 | £421.35 |


