26th March 2010
Table 1
300 Litres
| 500 Litres | 900 Litres | |
| Cheapest | £147.00
| £227.59 | £395.00 |
| Dearest | £167.93
| £250.00 | £425.25 |
| Average NI price | £157.21
| £237.16 | £407.80 |
Table 2
| Area | Average 300 Litres
| Average 500 Litres | Average 900 Litres |
| Armagh | £150.00
| £235.00 | £407.50 |
| Ballymena | £161.67
| £239.00 | £405.33 |
| Ballynahinch | £157.00
| £239.00 | £420.00 |
| Belfast | £160.13 | £238.52 | £412.56
|
| Coleraine | £162.00
| £242.00 | £416.50 |
| Cookstown | £153.00
| £232.00 | £401.67 |
| Derry | £162.98
| £236.67 | £407.67 |
| Downpatrick | Unavailable
| Unavailable | Unavailable |
Dungannon
| £149.50 | £233.00 | £399.50 |
Enniskillen
| £160.00
| £247.33 | £410.00 |
Omagh
| £154.00 | £239.00 | £410.50 |
Newry
| £150.00 | £237.00 | £408.67 |
Tandragee
| £150.00 | £232.50 | £405.00 |
Internet
| £161.73 | £228.57 | £400.65 |


