19th March 2010
Table 1
300 Litres
| 500 Litres | 900 Litres | |
| Cheapest | £145.00
| £224.00 | £399.00 |
| Dearest | £170.00
| £253.00 | £425.00 |
| Average NI price | £157.74
| £237.18 | £408.87 |
Table 2
| Area | Average 300 Litres
| Average 500 Litres | Average 900 Litres |
| Armagh | £145.00
| £232.50 | £405.00 |
| Ballymena | £163.33
| £243.33 | £418.33 |
| Ballynahinch | £157.00
| £239.00 | £420.00 |
| Belfast | £159.04 | £237.20 | £409.98
|
| Coleraine | £163.50
| £246.00 | £418.00 |
| Cookstown | £153.67
| £233.00 | £403.33 |
| Derry | £162.98
| £233.33 | £407.67 |
| Downpatrick | Unavailable
| Unavailable | Unavailable |
Dungannon
| £152.00 | £234.00 | £400.00 |
Enniskillen
| £160.00
| £248.00 | £409.33 |
Omagh
| £153.50 | £235.50 | £406.50 |
Newry
| £150.00 | £237.00 | £408.67 |
Tandragee
| £154.50 | £231.50 | £404.00 |
Internet
| £160.86 | £227.82 | £403.02 |


