15th March 2010
Table 1
300 Litres
| 500 Litres | 900 Litres | |
| Cheapest | £150.00
| £228.10 | £398.00 |
| Dearest | £170.00
| £252.00 | £434.70 |
| Average NI price | £157.59
| £237.98 | £410.11 |
Table 2
| Area | Average 300 Litres
| Average 500 Litres | Average 900 Litres |
| Armagh | £150.00
| £235.00 | £407.50 |
| Ballymena | £163.33
| £243.67 | £418.33 |
| Ballynahinch | £157.00
| £239.00 | £420.00 |
| Belfast | £162.29 | £242.15 | £419.42
|
| Coleraine | £159.50
| £234.50 | £406.00 |
| Cookstown | £154.67
| £234.67 | £406.33 |
| Derry | £162.98
| £236.67 | £407.67 |
| Downpatrick | £152.00
| £234.00 | £412.00 |
Dungannon
| £152.00 | £235.50 | £402.50 |
Enniskillen
| £160.00
| £248.00 | £409.33 |
Omagh
| £154.00 | £238.00 | £410.50 |
Newry
| £150.00 | £237.00 | £409.00 |
Tandragee
| £154.50 | £233.00 | £406.50 |
Internet
| £160.86 | £229.82 | £403.07 |

