5th March 2010
Table 1
300 Litres
| 500 Litres | 900 Litres | |
| Cheapest | £149.31
| £227.85 | £395.00 |
| Dearest | £168.00
| £253.00 | £422.00 |
| Average NI price | £157.15
| £234.64 | £403.75 |
Table 2
| Area | Average 300 Litres
| Average 500 Litres | Average 900 Litres |
| Armagh | £150.00
| £232.00 | £399.50 |
| Ballymena | £161.33
| £237.33 | £406.33 |
| Ballynahinch | £157.00
| £234.00 | £415.00 |
| Belfast | £159.04 | £235.80 | £408.31
|
| Coleraine | £163.50
| £243.50 | £410.50 |
| Cookstown | £151.44
| £229.62 | £397.14 |
| Derry | £162.76
| £234.00 | £402.33 |
| Downpatrick | £150.00
| £230.00 | £405.00 |
Dungannon
| £150.00 | £232.00 | £400.00 |
Enniskillen
| £159.00
| £238.00 | £397.67 |
Omagh
| £153.50 | £237.50 | £404.50 |
Newry
| £150.00 | £236.67 | £409.00 |
Tandragee
| n/a | £230.00 | £398.00 |
Internet
| £160.86 | £228.29 | £402.12 |

