19th February 2010
Table 1
300 Litres
| 500 Litres | 900 Litres | |
| Cheapest | £129.00
| £200.00 | £355.00 |
| Dearest | £157.94
| £233.63 | £401.63 |
| Average NI price | £144.90
| £216.78 | £373.60 |
Table 2
| Area | Average 300 Litres
| Average 500 Litres | Average 900 Litres |
| Armagh | £139.00
| £214.00 | £369.50 |
| Ballymena | £150.67
| £218.67 | £374.67 |
| Ballynahinch | £145.00
| £215.00 | £378.00 |
| Belfast | £147.79 | £220.22 | £378.64
|
| Coleraine | £147.00
| £222.00 | £379.50 |
| Cookstown | £141.30
| £214.33 | £370.43 |
| Derry | £146.31
| £212.33 | £370.67 |
| Downpatrick | Unavailable
| Unavailable | Unavailable |
Dungannon
| £135.00 | £206.50 | £361.00 |
Enniskillen
| £150.00
| £218.33 | £371.67 |
Omagh
| £141.00 | £219.50 | £373.50 |
Newry
| £137.00 | £223.00 | £381.67 |
Tandragee
| n/a | £217.13 | £370.78 |
Internet
| £151.74 | £211.45 | £373.43 |


