Consumer Council Oil Survey
Are you paying the right price to fill your oil tank? Every Tuesday and Thursday we bring you the cheapest, dearest and average home heating oil prices from across Northern Ireland.
Not every town or supplier is represented but we hope this information gives you an idea of what you could be paying, helps you shop around and get a better deal.
Table one contains the cheapest, dearest and average price for 300, 500 and 900 litres of oil based on our survey.
Table two contains the average price for 300, 500 and 900 litres of oil in selected areas.
2nd February 2012
Table 1
300 Litres
| 500 Litres | 900 Litres | |
| Cheapest | £190.00
| £299.78 | £535.86 |
| Dearest | £215.00
| £335.00 | £569.00 |
| Average NI price | £201.30
| £313.08 | £547.11 |
Table 2
| Area | Average 300 Litres
| Average 500 Litres | Average 900 Litres |
| Armagh | £190.00
| £309.00 | £544.00 |
| Ballymena | £207.00
| £315.00 | £549.00 |
| Belfast | £204.01
| £316.02 | £553.17 |
| Coleraine | £202.00
| £324.50 | £556.50 |
| Cookstown | £197.67
| £308.00 | £539.67 |
| Craigavon | £199.50
| £313.50 | £549.00 |
| Derry | £205.46
| £316.00 | £550.75 |
| Downpatrick | £200.67
| £307.34 | £543.34 |
Dungannon
| £198.00 | £310.00 | £539.00 |
Fermanagh
| £201.00 | £316.33 | £546.67 |
Newry and Mourne
| £193.00 | £313.00 | £549.00 |
Omagh
| £200.00 | £320.00 | £549.00 |
Internet
| £202.39 | £301.77 | £536.31 |


