3rd May 2010
| Town | Petrol price per litre | Diesel price per litre | ||
| Cheapest | Dearest | Cheapest | Dearest | |
| Antrim | 119.9 | 122.9 | 121.9 | 124.9 |
| Armagh | 123.0 | 125.9 | 123.9 | 125.9 |
| Ballyclare | 120.9 | 120.9 | 119.9 | 122.9 |
| Ballymena | 119.9 | 120.9 | 121.9 | 122.9 |
| Banbridge | 119.9 | 121.8 | 121.9 | 125.9 |
| Bangor | 118.9 | 122.9 | 119.9 | 122.9 |
| Belfast | 120.9 | 123.9 | 122.9 | 124.9 |
| Carrickfergus | 119.9 | 121.9 | 120.9 | 123.9 |
| Coleraine | 117.9 | 121.9 | 119.9 | 122.9 |
| Cookstown | 118.9 | 118.9 | 119.9 | 120.9 |
| Craigavon | 121.9* | 121.9* | 122.9 | 122.9 |
| Downpatrick | 118.9 | 122.9 | 119.9 | 124.9 |
| Dungannon | 119.9 | 120.9 | 121.9 | 122.9 |
| Enniskillen | N/A | N/A | 125.9 | 126.9 |
| Lisburn | 121.9 | 121.9 | 122.9 | 123.9 |
| Londonderry | 119.9 | 124.9 | 121.9 | 125.9 |
| Magherafelt | 123.9* | 123.9* | 122.9 | 125.9 |
| Newry | 122.9* | 122.9* | 124.9 | 126.1 |
| Newtownabbey | 121.9 | 123.9 | 122.9 | 123.9 |
| Newtownards | 120.9* | 120.9* | 121.9 | 122.9 |
| Omagh | 120.9* | 120.9* | 119.9 | 123.9 |
| Portadown | 121.9* | 121.9* | 122.9* | 122.9* |
| Strabane | 121.9* | 121.9* | 123.9* | 123.9* |
Click here for our fuel price archive
Disclaimer
The petrol and diesel prices are sourced from Experian Catalist (www.catalist.com)
The sample is made up of 28 supermarkets and 49 non-supermarket sites. The non-supermarket sample is reflective of each brand’s market share and accounts for the range of different franchises and unbranded retailers.
All prices are correct and accurate as supplied and for a date within the surveyed week.


