12th April 2010
| Town | Petrol price per litre | Diesel price per litre | ||
| Cheapest | Dearest | Cheapest | Dearest | |
| Antrim | 118.9 | 121.9 | 119.9 | 123.9 |
| Armagh | 122.9* | 122.9* | 122.9 | 124.9 |
| Ballyclare | 117.9 | 120.9 | 118.9 | 121.9 |
| Ballymena | 119.9 | 119.9 | 120.9 | 120.9 |
| Banbridge | 118.9 | 121.9 | 119.9 | 124.9 |
| Bangor | 117.9 | 120.9 | 118.9 | 120.9 |
| Belfast | 119.9 | 122.9 | 120.9 | 123.9 |
| Carrickfergus | 118.9 | 119.9 | 119.9 | 121.9 |
| Coleraine | 117.9 | 119.9 | 118.9 | 120.9 |
| Cookstown | 117.9 | 118.9 | 118.9 | 120.9 |
| Craigavon | 119.9 | 121.5 | 120.9 | 121.9 |
| Downpatrick | 117.9 | 122.0 | 118.9 | 124.9 |
| Dungannon | 119.9 | 120.9 | 120.9 | 121.9 |
| Enniskillen | N/A | N/A | 124.9 | 126.9 |
| Lisburn | 119.9 | 120.9 | 120.9 | 121.9 |
| Londonderry | 118.9 | 124.5 | 119.9 | 124.9 |
| Magherafelt | 122.9* | 122.9* | 120.9 | 122.9 |
| Newry | 122.9 | 123.9 | 124.9 | 124.9 |
| Newtownabbey | 119.9 | 122.9 | 120.9 | 122.9 |
| Newtownards | 117.9 | 120.8 | 118.9 | 120.9 |
| Omagh | 117.9 | 119.9 | 118.9 | 121.9 |
| Portadown | 121.9* | 121.9* | 121.9* | 121.9* |
| Strabane | N/A | N/A | 123.0* | 123.0* |
Click here for our fuel price archive
Disclaimer
The petrol and diesel prices are sourced from Experian Catalist (www.catalist.com)
The sample is made up of 28 supermarkets and 49 non-supermarket sites. The non-supermarket sample is reflective of each brand’s market share and accounts for the range of different franchises and unbranded retailers.
All prices are correct and accurate as supplied and for a date within the surveyed week.


