30th October 2009
Table 1
| 300 Litres | 500 Litres | 900 Litres | |
| Cheapest | £126.00 | £199.92 | £353.43 |
| Dearest | £155.00 | £228.00 | £382.73 |
| Average NI price | £143.89 | £212.13 | £364.09 |
Table 2
| Area | Average 300 Litres | Average 500 Litres | Average 900 Litres |
| Armagh | £135.00 | £211.50 | £365.00 |
| Ballymena | £151.67 | £217.67 | £374.67 |
| Ballynahinch | £140.00 | £205.00 | £360.00 |
| Belfast | £145.88 | £215.70 | £369.44 |
| Coleraine | £151.00 | £221.00 | £370.00 |
| Cookstown | £139.00 | £209.67 | £359.00 |
| Derry | £149.31 | £209.33 | £363.67 |
| Downpatrick | Unavailable | Unavailable | Unavailable |
Dungannon
| £139.50 | £210.00 | £364.50 |
Enniskillen
| £147.50 | £212.00 | £358.00 |
Omagh
| £140.00 | £215.00 | £359.50 |
Newry
| £126.00 | £211.33 | £365.00 |
Tandragee
| £138.00 | £210.50 | £361.50 |
Internet
| £146.70 | £202.41 | £355.55 |
Click here for our fuel price archive
Disclaimer
The petrol and diesel prices are sourced from Experian Catalist (www.catalist.com)
The sample is made up of 28 supermarkets and 49 non-supermarket sites. The non-supermarket sample is reflective of each brand’s market share and accounts for the range of different franchises and unbranded retailers.
All prices are correct and accurate as supplied and for a date within the surveyed week.


