28th October 2009
Table 1
| 300 Litres | 500 Litres | 900 Litres | |
| Cheapest | £126.00 | £200.97 | £354.00 |
| Dearest | £156.00 | £223.00 | £382.73 |
| Average NI price | £144.31 | £211.95 | £364.27 |
Table 2
| Area | Average 300 Litres | Average 500 Litres | Average 900 Litres |
| Armagh | £135.00 | £210.00 | £365.00 |
| Ballymena | £152.00 | £218.67 | £374.67 |
| Ballynahinch | £140.00 | £205.00 | £360.00 |
| Belfast | £145.88 | £215.70 | £369.44 |
| Coleraine | £151.00 | £214.00 | £364.00 |
| Cookstown | £139.00 | £210.00 | £359.33 |
| Derry | £149.31 | £211.00 | £365.33 |
| Downpatrick | Unavailable | Unavailable | Unavailable |
Dungannon
| £139.50 | £210.00 | £364.50 |
Enniskillen
| £147.50 | £212.00 | £358.00 |
Omagh
| £144.50 | £215.00 | £364.50 |
Newry
| £126.00 | £211.67 | £365.00 |
Tandragee
| £138.00 | £210.50 | £361.50 |
Internet
| £146.70 | £202.74 | £356.49 |
Click here for our fuel price archive
Disclaimer
The petrol and diesel prices are sourced from Experian Catalist (www.catalist.com)
The sample is made up of 28 supermarkets and 49 non-supermarket sites. The non-supermarket sample is reflective of each brand’s market share and accounts for the range of different franchises and unbranded retailers.
All prices are correct and accurate as supplied and for a date within the surveyed week.

