5th October 2009
| Town | Petrol price per litre | Diesel price per litre | ||
| Cheapest | Dearest | Cheapest | Dearest | |
| Antrim | 102.9 | 105.9 | 102.9 | 105.9 |
| Armagh | 105.9* | 105.9* | 106.9 | 108.9 |
| Ballyclare | 103.9* | 103.9* | 102.9 | 104.9 |
| Ballymena | 103.9 | 103.9 | 104.9 | 106.9 |
| Banbridge | 105.9* | 105.9* | 105.9 | 108.9 |
| Bangor | 101.9 | 103.8 | 102.9 | 104.9 |
| Belfast | 102.9 | 106.9 | 103.9 | 107.9 |
| Carrickfergus | 101.9 | 103.9 | 102.9 | 105.9 |
| Coleraine | 101.9 | 105.9 | 102.9 | 106.9 |
| Cookstown | 101.9 | 101.9 | 102.9 | 102.9 |
| Craigavon | 105.9 | 106.9 | 105.9 | 106.9 |
| Downpatrick | 101.9 | 106.9 | 102.9 | 107.9 |
| Dungannon | 105.9* | 105.9* | 104.9 | 105.9 |
| Enniskillen | N/A | N/A | 107.9 | 111.9 |
| Lisburn | 104.9 | 104.9 | 105.9 | 106.9 |
| Londonderry | 105.9 | 108.9 | 105.9 | 109.9 |
| Magherafelt | 106.9 | 108.9 | 106.9 | 108.9 |
| Newry | N/A | N/A | 106.9 | 109.3 |
| Newtownabbey | 102.9 | 107.9 | 103.9 | 107.9 |
| Newtownards | 101.9 | 104.9 | 102.9 | 104.9 |
| Omagh | 101.9 | 108.9 | 102.9 | 106.9 |
| Portadown | 106.9* | 106.9* | 106.9* | 106.9* |
| Strabane | N/A | N/A | 107.0 | 107.9 |
Click here for our fuel price archive
Disclaimer
The petrol and diesel prices are sourced from Experian Catalist (www.catalist.com)
The sample is made up of 28 supermarkets and 49 non-supermarket sites. The non-supermarket sample is reflective of each brand’s market share and accounts for the range of different franchises and unbranded retailers.
All prices are correct and accurate as supplied and for a date within the surveyed week.

