14th September 2009
| Town | Petrol price per litre | Diesel price per litre | ||
| Cheapest | Dearest | Cheapest | Dearest | |
| Antrim | 102.8 | 106.9 | 103.9 | 106.9 |
| Armagh | 105.9 | 108.9 | 105.9 | 108.9 |
| Ballyclare | 104.9 | 105.9 | 103.9 | 106.9 |
| Ballymena | 103.9 | 104.9 | 105.9 | 107.9 |
| Banbridge | 106.9 | 107.9 | 106.9 | 107.9 |
| Bangor | 102.9 | 105.9 | 103.9 | 105.9 |
| Belfast | 102.9 | 108.9 | 103.9 | 108.9 |
| Carrickfergus | 102.9 | 105.9 | 103.9 | 106.9 |
| Coleraine | 102.9 | 107.9 | 103.9 | 107.9 |
| Cookstown | 102.9* | 102.9* | 103.9 | 103.9 |
| Craigavon | 106.9 | 107.9 | 106.9 | 107.9 |
| Downpatrick | 102.9 | 108.9 | 103.9 | 108.9 |
| Dungannon | 104.9* | 104.9* | 103.9 | 105.9 |
| Enniskillen | 109.9* | 109.9* | 110.9 | 111.9 |
| Lisburn | 105.9 | 105.9 | 105.9 | 108.9 |
| Londonderry | 106.9 | 108.0 | 106.9 | 108.9 |
| Magherafelt | 106.9 | 108.9 | 106.9 | 108.9 |
| Newry | 108.9 | 109.9 | 108.9 | 109.9 |
| Newtownabbey | 102.9 | 107.9 | 103.9 | 107.9 |
| Newtownards | 102.9 | 105.9 | 103.9 | 105.9 |
| Omagh | 102.9 | 104.9 | 103.9 | 106.9 |
| Portadown | 107.9* | 107.9* | 107.9* | 107.9* |
| Strabane | 106.9* | 106.9* | 108.9 | 110.0 |
Click here for our fuel price archive
Disclaimer
The petrol and diesel prices are sourced from Experian Catalist (www.catalist.com)
The sample is made up of 28 supermarkets and 49 non-supermarket sites. The non-supermarket sample is reflective of each brand’s market share and accounts for the range of different franchises and unbranded retailers.
All prices are correct and accurate as supplied and for a date within the surveyed week.


