10th August 2009
| Town | Petrol price per litre | Diesel price per litre | ||
| Cheapest | Dearest | Cheapest | Dearest | |
| Antrim | 102.9 | 104.9 | 102.9 | 105.9 |
| Armagh | N/A | N/A | 103.9 | 106.9 |
| Ballyclare | 102.9 | 102.9 | 100.9 | 103.9 |
| Ballymena | 101.9 | 102.9 | 101.9 | 104.9 |
| Banbridge | 104.0 | 104.9 | 103.9 | 106.9 |
| Bangor | 100.8 | 102.9 | 100.9 | 103.9 |
| Belfast | 101.9 | 106.9 | 101.9 | 105.9 |
| Carrickfergus | 100.9 | 101.9 | 100.9 | 102.9 |
| Coleraine | 99.9 | 104.9 | 99.9 | 104.9 |
| Cookstown | 100.9* | 100.9* | 100.9 | 100.9 |
| Craigavon | 101.8 | 102.9 | 102.9 | 103.9 |
| Downpatrick | 100.9 | 106.9 | 100.9 | 105.9 |
| Dungannon | 101.9 | 102.9 | 101.9 | 102.9 |
| Enniskillen | 107.9 | 108.9 | 108.9 | 109.9 |
| Lisburn | 102.9 | 104.9 | 102.9 | 105.9 |
| Londonderry | 103.9 | 107.9 | 103.9 | 106.9 |
| Magherafelt | 104.9 | 106.9 | 103.9 | 106.9 |
| Newry | 104.9 | 106.9 | 104.9 | 110.1 |
| Newtownabbey | 100.9* | 100.9* | 100.9 | 106.9 |
| Newtownards | 100.9 | 102.9 | 100.9 | 102.9 |
| Omagh | 100.9 | 102.9 | 100.9 | 104.9 |
| Portadown | 104.9* | 104.9* | 106.9* | 106.9* |
| Strabane | 103.9* | 103.9* | 106.9* | 106.9* |
Click here for our fuel price archive
Disclaimer
The petrol and diesel prices are sourced from Experian Catalist (www.catalist.com)
The sample is made up of 28 supermarkets and 49 non-supermarket sites. The non-supermarket sample is reflective of each brand’s market share and accounts for the range of different franchises and unbranded retailers.
All prices are correct and accurate as supplied and for a date within the surveyed week.


