26th December 2011
| Petrol and Diesel by Location | |||||||||
| Cheapest and Dearest prices Week Commencing 26 December 2011 | |||||||||
| Town | Petrol price per litre | Diesel price per litre | |||||||
| Cheapest | Dearest | Cheapest | Dearest | ||||||
| Antrim | 132.9* | 140.9 | 141.9 | ||||||
| Armagh | 128.9 | 130.9 | 137.9 | 138.9 | |||||
| Ballyclare | 129.9 | 131.9 | 136.7 | 141.9 | |||||
| Ballymena | 132.9 | 134.9 | 141.9 | 142.9 | |||||
| Banbridge | 133.9 | 135.9 | 141.9 | 142.9 | |||||
| Bangor | 128.7 | 132.9 | 136.7 | 140.9 | |||||
| Belfast | 131.9 | 136.9 | 140.9 | 143.9 | |||||
| Carrickfergus | 129.9 | 130.9 | 138.9 | 140.9 | |||||
| Coleraine | 128.7 | 133.9 | 136.7 | 143.9 | |||||
| Cookstown | 128.7 | 129.9 | 136.7 | 137.9 | |||||
| Craigavon | 131.9 | 132.9 | 139.9 | 141.9 | |||||
| Downpatrick | 128.7* | 136.7 | 142.9 | ||||||
| Dungannon | 131.9 | 133.0 | 140.9 | 141.9 | |||||
| Enniskillen | 135.9 | 143.9 | 144.9 | ||||||
| Lisburn | 133.9 | 134.9 | 141.9 | 142.9 | |||||
| Londonderry | 133.9 | 141.9 | 141.9 | 144.9 | |||||
| Magherafelt | 130.9 | 140.9 | 140.9 | 143.9 | |||||
| Newry | 134.9* | 142.9 | 142.9 | 143.9 | |||||
| Newtownabbey | 129.9 | 139.9 | 139.9 | 141.9 | |||||
| Newtownards | 128.7 | 136.7 | 136.7 | 140.9 | |||||
| Omagh | 128.7 | 136.7 | 136.7 | 144.9 | |||||
| Portadown | 131.9* | 140.9* | 140.9* | ||||||
| Strabane | 127.9 | 141.9 | 141.9 | 144.0 | |||||
| *Price from one retailer only | |||||||||
| In the week commencing 26 December 2011 | |||||||||
| Cheapest petrol at 127.9ppl in Strabane | |||||||||
| Dearest petrol at 139.0 ppl in Omagh | |||||||||
| Cheapest diesel at 136.7ppl in Ballyclare, Bangor,Coleraine, Cookstown, Downpatrick and N'Ards | |||||||||
| Dearest Diesel at 144.9 ppl in Enniskillen, L'Derry and Omagh | |||||||||
| Across Northern Ireland there is an 11.1 pence per litre difference in the cost of petrol | |||||||||
| and an 8.2 pence per litre difference in the cost of diesel depending on where it is purchased and from which brand. | |||||||||
| Unleaded | |||||||||
| Average Supermarket | 131.5 | ||||||||
| Average Independent | 133.1 | ||||||||
| Overall Average | 132.5 | ||||||||
| Pence per litre difference, Avg. Supermarket / Avg.Independent | 1.6 | ||||||||
| Diesel | |||||||||
| Average Supermarket | 139.9 | ||||||||
| Average Independent | 142.2 | ||||||||
| Overall Average | 141.2 | ||||||||
| Pence per litre difference, Avg. Supermarket / Avg.Independen | 2.3 | ||||||||
| Pence per litre difference, Avg. Unleaded and Average Diesel | 8.8 | ||||||||
| Petrol | Diesel | ||||||||
| Cheapest | Dearest | Difference | Cheapest | Dearest | Difference | ||||
| Asda | 128.7 | 128.7 | 0.0 | 136.7 | 136.7 | 0.0 | |||
| Sainsbury | 128.9 | 133.9 | 5.0 | 137.9 | 141.9 | 4.0 | |||
| Tesco | 129.9 | 133.9 | 4.0 | 137.9 | 141.9 | 4.0 | |||
| Independent | 127.9 | 139.0 | 11.1 | 137.9 | 144.9 | 7.0 | |||
Click here for our fuel price archive
Disclaimer
The petrol and diesel prices are sourced from Experian Catalist (www.catalist.com)
The sample is made up of 28 supermarkets and 49 non-supermarket sites. The non-supermarket sample is reflective of each brand’s market share and accounts for the range of different franchises and unbranded retailers.
All prices are correct and accurate as supplied and for a date within the surveyed week.


