The Consumer Council Fuel Price Archive

Fuel Price Archive

2nd December 2011

Town Petrol price per litre Diesel price per litre
Cheapest Dearest Cheapest Dearest
Antrim 132.9 134.9 140.9 142.9
Armagh 134.9* 142.9 143.9
Ballyclare 129.9 133.9 137.7 141.9
Ballymena 133.9 134.9 141.9 142.9
Banbridge 134.9 135.9 141.9 142.9
Bangor 128.7 132.9 137.7 140.9
Belfast 132.9 136.9 140.9 143.9
Carrickfergus 129.9 130.9 138.9 141.9
Coleraine 128.7 133.9 137.7 143.9
Cookstown 128.7 130.9 137.7 138.9
Craigavon 130.9 131.9 138.9 142.9
Downpatrick 129.7 136.7 137.7 142.9
Dungannon 131.9 132.9 140.9 141.9
Enniskillen 135.9* 143.9 148.9
Lisburn 134.9 135.9 141.9 142.9
Londonderry 134.9 136.9 141.9 146.9
Magherafelt 129.9 135.9 139.9 143.9
Newry 138.0* 142.9 143.9
Newtownabbey 129.9 134.9 141.9 143.9
Newtownards 128.7 131.9 137.7 140.9
Omagh 128.7 131.9 137.7 144.9
Portadown 131.9* 142.9*
Strabane 132.9* 140.0 144.9


Click here for our fuel price archive

Disclaimer

The petrol and diesel prices are sourced from Experian Catalist (www.catalist.com)

The sample is made up of 28 supermarkets and 49 non-supermarket sites. The non-supermarket sample is reflective of each brand’s market share and accounts for the range of different franchises and unbranded retailers.

All prices are correct and accurate as supplied and for a date within the surveyed week.

Got a Complaint? Make it Online

The Consumer Council handles complaints about buses, trains, planes, ferries, natural gas, electricity, coal and water.

0800 121 6022

Consumerline: for helpful consumer advice about goods and services - helpline: 0845 600 62 62

Could you be sitting on a small fortune