21st November 2011
| Petrol and Diesel by Location | |||||||
| Cheapest and Dearest prices Week Commencing 21 November 2011 | |||||||
| Town | Petrol price per litre | Diesel price per litre | |||||
| Cheapest | Dearest | Cheapest | Dearest | ||||
| Antrim | 132.9 | 134.9 | 140.9 | 141.9 | |||
| Armagh | 142.9 | 144.9 | |||||
| Ballyclare | 129.9 | 134.9 | 137.7 | 141.9 | |||
| Ballymena | 133.9 | 134.9 | 140.9 | 142.9 | |||
| Banbridge | 134.9 | 136.9 | 141.9 | 142.9 | |||
| Bangor | 129.7 | 132.9 | 137.7 | 140.9 | |||
| Belfast | 132.9 | 137.9 | 140.9 | 143.9 | |||
| Carrickfergus | 129.9 | 131.9 | 138.9 | 141.9 | |||
| Coleraine | 129.7 | 135.9 | 137.7 | 143.9 | |||
| Cookstown | 129.7 | 130.9 | 137.7 | 138.9 | |||
| Craigavon | 130.9 | 132.9 | 137.9 | 142.9 | |||
| Downpatrick | 129.7* | 142.9 | |||||
| Dungannon | 131.9 | 132.9 | 140.9 | 141.9 | |||
| Enniskillen | 136.9* | 143.9 | 144.9 | ||||
| Lisburn | 134.9 | 135.9 | 141.9 | 142.9 | |||
| Londonderry | 134.9 | 138.9 | 141.9 | 146.9 | |||
| Magherafelt | 129.9 | 135.9 | 139.9 | 142.9 | |||
| Newry | 142.9 | 143.9 | |||||
| Newtownabbey | 133.9 | 134.9 | 141.9 | 143.9 | |||
| Newtownards | 129.7 | 131.9 | 137.7 | 140.9 | |||
| Omagh | 129.7 | 131.9 | 137.7 | 143.9 | |||
| Portadown | 131.9* | 142.9* | |||||
| Strabane | 144.0 | 145.9 | |||||
| *Price from one retailer only | |||||||
| In the week commencing 21 November 2011 | |||||||
| Cheapest petrol at 129.7 ppl in Bangor, Colerrine, Cookstown,Downpatrick , Newtownards and Omagh | |||||||
| Dearest petrol at 138.9ppl in L'Derry | |||||||
| Cheapest diesel at 137.7 ppl in Ballyclare, Bangor,Coleraine, Cookstown, N'Ards and Omagh | |||||||
| Dearest Diesel at 146.9 ppl in L' Derry | |||||||
| Across Northern Ireland there is a 9.2 pence per litre difference in the cost of petrol | |||||||
| and a 9.2 pence per litre difference in the cost of diesel depending on where it is purchased and from which brand. | |||||||
| Unleaded | |||||||
| Average Supermarket = 129.7 ppl | |||||||
| Average Independent 133.7 ppl | |||||||
| Overall Average =133.4 ppl | |||||||
| Pence per litre difference, Avg. Supermarket / Avg.Independent=4 p | |||||||
| Diesel | |||||||
| Average Supermarket =129.7 ppl | |||||||
| Average Independent = 133.7 ppl | |||||||
| Overall Average=133.4 ppl | |||||||
| Pence per litre difference, Avg. Supermarket / Avg.Independent= 4p | |||||||
| Pence per litre difference, Avg. Unleaded and Average Diesel=9.32 ppl | |||||||
| Petrol | Diesel | ||||||
| Cheapest | Dearest | Difference | Cheapest | Dearest | Difference | ||
| Asda | 129.7 | 129.7 | 0.0 | 137.7 | 137.7 | 0.0 | |
| Sainsbury | 129.9 | 134.9 | 5.0 | 137.9 | 141.9 | 4.0 | |
| Tesco | 129.9 | 134.9 | 5.0 | 138.9 | 141.9 | 3.0 | |
| Independent | 129.9 | 138.9 | 9.0 | 138.9 | 146.9 | 8.0 | |
Click here for our fuel price archive
Disclaimer
The petrol and diesel prices are sourced from Experian Catalist (www.catalist.com)
The sample is made up of 28 supermarkets and 49 non-supermarket sites. The non-supermarket sample is reflective of each brand’s market share and accounts for the range of different franchises and unbranded retailers.
All prices are correct and accurate as supplied and for a date within the surveyed week.


