19th September 2011
| Petrol and Diesel by Location | ||||||||||
| Cheapest and Dearest Prices for week commencing 12 September 2011 | 19-Sep | |||||||||
| Town | Petrol price per litre | Diesel price per litre | ||||||||
| Cheapest | Dearest | Cheapest | Dearest | |||||||
| Antrim | 135.9 | 138.9 | 139.9 | 142.9 | ||||||
| Armagh | 137.9 | 137.9 | 139.9 | 141.9 | ||||||
| Ballyclare | 134.6 | 134.9 | 136.7 | 139.9 | ||||||
| Ballymena | 134.9* | 138.9 | 140.9 | |||||||
| Banbridge | 136.9 | 137.9 | 140.9 | 141.9 | ||||||
| Bangor | 132.7 | 135.9 | 136.7 | 139.9 | ||||||
| Belfast | 133.9 | 139.9 | 138.9 | 141.1 | ||||||
| Carrickfergus | 133.9 | 134.9 | 137.9 | 138.9 | ||||||
| Coleraine | 132.7 | 136.9 | 136.7 | 136.9 | ||||||
| Cookstown | 132.7 | 132.9 | 136.7 | 137.9 | ||||||
| Craigavon | 132.9 | 138.9 | 136.9 | 140.9 | ||||||
| Downpatrick | 132.7 | 137.9 | 136.7 | 141.9 | ||||||
| Dungannon | 134.9 | 135.9 | 139.9 | 140.9 | ||||||
| Enniskillen | 139.9* | 143.9 | 144.9 | |||||||
| Lisburn | 135.9 | 136.9 | 139.9 | 140.9 | ||||||
| Londonderry | 136.9 | 139.9 | 140.9 | 143.9 | ||||||
| Magherafelt | 135.9 | 138.9 | 138.9 | 140.9 | ||||||
| Newry | 138.9* | 139.9 | 141.9 | |||||||
| Newtownabbey | 135.9 | 136.9 | 139.9 | 139.9 | ||||||
| Newtownards | 132.7 | 135.9 | 136.7 | 139.9 | ||||||
| Omagh | 132.7* | 136.7 | 142.9 | |||||||
| Portadown | 133.9* | 137.9* | ||||||||
| Strabane | n/a | 141.9 | 142.0 | |||||||
| *Price from one retailer only | ||||||||||
| In the week commencing 19 September 2011: | ||||||||||
| Cheapest petrol at 132.7 ppl in Bangor, Coleraine and Cookstown Downpatrick, Newtownards and Omagh | ||||||||||
| Dearest petrol at 139.9 ppl in Belfast Derry and Enniskillen | ||||||||||
| Cheapest diesel at 136.7ppl in Ballyclare, Bangor, Coleraine and Cookstown | ||||||||||
| Dearest Diesel at 144.9 ppl in Enniskillen | ||||||||||
| Across Northern Ireland there is a 7.2 pence per litre difference in the cost of petrol | ||||||||||
| and an 8.2 pence per litre difference in the cost of diesel depending on where it is purchased and from which brand. | ||||||||||
| Unleaded | ||||||||||
| Average Supermarket-134.6 | ||||||||||
| Average Independent 137.2 | ||||||||||
| Overall Average -136.0 | ||||||||||
| Pence per litre difference, Avg. Supermarket / Avg.Independent. | ||||||||||
| Diesel | ||||||||||
| Average Supermarket=138.7 | ||||||||||
| Average Independent=140.0 | ||||||||||
| Overall Average=139.9 | ||||||||||
| Pence per litre difference, Avg. Supermarket / Avg.Independent. | 2.2 | |||||||||
| Pence per litre difference, Avg. Unleaded and Average Diesel | 3.9 | |||||||||
| Petrol | Diesel | |||||||||
| Cheapest | Dearest | Difference | Cheapest | Dearest | Difference | |||||
| Asda | 132.7 | 132.7 | 1.0 | 136.7 | 136.7 | 0.0 | ||||
| Sainsbury | 132.9 | 135.9 | 4.0 | 136.9 | 139.9 | 3.0 | ||||
| Tesco | 132.9 | 136.9 | 4.0 | 137.9 | 140.9 | 3.0 | ||||
| Independent | 133.9 | 139.9 | 6.0 | 136.9 | 144.9 | 8.0 | ||||
Click here for our fuel price archive
Disclaimer
The petrol and diesel prices are sourced from Experian Catalist (www.catalist.com)
The sample is made up of 28 supermarkets and 49 non-supermarket sites. The non-supermarket sample is reflective of each brand’s market share and accounts for the range of different franchises and unbranded retailers.
All prices are correct and accurate as supplied and for a date within the surveyed week.


