5th September 2011
| Town | Petrol price per litre | Diesel price per litre | ||
| Cheapest | Dearest | Cheapest | Dearest | |
| Antrim | 1349.0 | 1369.0 | 1389.0 | 1409.0 |
| Armagh | 1379* | 1389.0 | 1389.0 | |
| Ballyclare | 1329.0 | 1329.0 | 1347.0 | 1379.0 |
| Ballymena | 1349.0 | 1349.0 | 1389.0 | 1409.0 |
| Banbridge | 1349.0 | 1379.0 | 1389.0 | 1419.0 |
| Bangor | 127.0 | 1339.0 | 1347.0 | 1389.0 |
| Belfast | 1339.0 | 1399.0 | 1379.0 | 1419.0 |
| Carrickfergus | 1319.0 | 1340.0 | 1359.0 | 1369.0 |
| Coleraine | 1307.0 | 1369.0 | 1347.0 | 1399.0 |
| Cookstown | 1307.0 | 1309.0 | 1347.0 | 1359.0 |
| Craigavon | 1329.0 | 1349.0 | 1369.0 | 1389.0 |
| Downpatrick | 1347.0 | 1359.0 | 1347.0 | 1399.0 |
| Dungannon | 1339.0 | 1349.0 | 1379.0 | 1389.0 |
| Enniskillen | 1379* | 1419.0 | 1439.0 | |
| Lisburn | 1349.0 | 1359.0 | 1389.0 | 1399.0 |
| Londonderry | 1349.0 | 1399.0 | 1389.0 | 1429.0 |
| Magherafelt | 1349.0 | 1389.0 | 1389.0 | 1409.0 |
| Newry | 1368.0 | 1370.0 | 1396.0 | 1399.0 |
| Newtownabbey | 1339.0 | 1350.0 | 1389.0 | 1399.0 |
| Newtownards | 1307.0 | 1339.0 | 1347.0 | 1379.0 |
| Omagh | 1307* | 1347.0 | 1419.0 | |
| Portadown | 1338* | 1379* | ||
| Strabane | 1359.0 | 1400.0 | 1409.0 | |
Click here for our fuel price archive
Disclaimer
The petrol and diesel prices are sourced from Experian Catalist (www.catalist.com)
The sample is made up of 28 supermarkets and 49 non-supermarket sites. The non-supermarket sample is reflective of each brand’s market share and accounts for the range of different franchises and unbranded retailers.
All prices are correct and accurate as supplied and for a date within the surveyed week.


