This page is still in development.
14th May 2012
| Town | Petrol price per litre | Diesel price per litre | ||
| Cheapest | Dearest | Cheapest | Dearest | |
| Antrim | 135.9 | 138.9 | 141.9 | 144.9 |
| Armagh | 139.9* | 139.9* | 142.9 | 143.9 |
| Ballyclare | 134.7 | 137.9 | 137.7 | 141.9 |
| Ballymena | 135.9 | 136.9 | 141.9 | 144.9 |
| Banbridge | 135.9 | 139.9 | 142.9 | 144.9 |
| Bangor | 132.7 | 135.9 | 137.7 | 138.9 |
| Belfast | 135.9 | 141.9 | 142.9 | 145.9 |
| Carrickfergus | 133.9 | 137.9 | 138.9 | 142.9 |
| Coleraine | 133.9 | 139.9 | 137.7 | 141.9 |
| Cookstown | 132.7 | 133.9 | 137.7 | 138.9 |
| Craigavon | 134.9* | 134.9* | 140.9 | 143.9 |
| Downpatrick | 134.7 | 142.9 | 137.7 | 142.9 |
| Dungannon | 135.9 | 135.9 | 141.9 | 142.9 |
| Enniskillen | 0.0 | 0.0 | 146.9* | 146.9* |
| Lisburn | 136.0 | 140.9 | 142.9 | 143.9 |
| Londonderry | 135.9 | 140.9 | 142.9 | 147.9 |
| Magherafelt | 139.9* | 139.9* | 143.9 | 143.9 |
| Newry | 0.0 | 0.0 | 143.9* | 143.9* |
| Newtownabbey | 136.8 | 137.9 | 139.9 | 144.9 |
| Newtownards | 132.7 | 137.9 | 137.7 | 142.9 |
| Omagh | 132.8 | 135.0 | 137.7 | 147.9 |
| Portadown | 136.9* | 136.9* | 142.9* | 142.9* |
| Strabane | 0.0 | 0.0 | 142.9 | 145.0 |
Click here for our fuel price archive
Disclaimer
The petrol and diesel prices are sourced from Experian Catalist (www.catalist.com)
The sample is made up of 28 supermarkets and 49 non-supermarket sites. The non-supermarket sample is reflective of each brand’s market share and accounts for the range of different franchises and unbranded retailers.
All prices are correct and accurate as supplied and for a date within the surveyed week.


