23rd May 2011
| Town | Petrol price per litre | Diesel price per litre | ||
| Cheapest | Dearest | Cheapest | Dearest | |
| Antrim | 135.9 | 136.9 | 139.9 | 141.9 |
| Armagh | 135.9* | 136.9 | 136.9 | |
| Ballyclare | 134.9 | 136.9 | 136.7 | 137.9 |
| Ballymena | 135.9 | 137.9 | 139.9 | 142.9 |
| Banbridge | 133.9 | 137.9 | 136.9 | 140.9 |
| Bangor | 134.9 | 136.9 | 136.7 | 139.9 |
| Belfast | 134.9 | 138.9 | 137.9 | 142.9 |
| Carrickfergus | 132.9 | 134.9 | 136.9 | 139.9 |
| Coleraine | 133.9 | 134.7 | 134.9 | 139.9 |
| Cookstown | 133.9 | 134.7 | 136.7 | 136.9 |
| Craigavon | 132.9 | 134.9 | 136.9 | 139.9 |
| Downpatrick | 134.7 | 137.9 | 136.7 | 142.9 |
| Dungannon | 135.9 | 135.9 | 137.9 | 139.9 |
| Enniskillen | 139.9 | 144.9 | 145.9 | 145.9 |
| Lisburn | 135.9 | 137.9 | 139.9 | 140.9 |
| Londonderry | 132.9 | 140.9 | 136.9 | 142.9 |
| Magherafelt | 135.9 | 137.9 | 136.9 | 138.9 |
| Newry | 138.9* | 139.9 | 143.8 | |
| Newtownabbey | 136.9 | 140.9 | 139.9 | 143.9 |
| Newtownards | 134.7 | 136.9 | 136.7 | 138.9 |
| Omagh | 134.7 | 141.4 | 136.7 | 145.9 |
| Portadown | 134.9* | 138.9* | ||
| Strabane | 135.9* | 139.9 | 145.0 | |
Click here for our fuel price archive
Disclaimer
The petrol and diesel prices are sourced from Experian Catalist (www.catalist.com)
The sample is made up of 28 supermarkets and 49 non-supermarket sites. The non-supermarket sample is reflective of each brand’s market share and accounts for the range of different franchises and unbranded retailers.
All prices are correct and accurate as supplied and for a date within the surveyed week.


