16th May 2011
| Town | Petrol price per litre | Diesel price per litre | ||
| Cheapest | Dearest | Cheapest | Dearest | |
| Antrim | 135.9 | 138.9 | 140.9 | 142.9 |
| Armagh | 139.9* | 139.9 | 143.9 | |
| Ballyclare | 137.5 | 137.6 | 136.7 | 139.9 |
| Ballymena | 135.9 | 135.9 | 140.9 | 140.9 |
| Banbridge | 134.9 | 137.9 | 138.9 | 140.9 |
| Bangor | 134.7 | 136.9 | 136.7 | 140.9 |
| Belfast | 135.9 | 139.9 | 139.9 | 143.9 |
| Carrickfergus | 133.9 | 134.9 | 138.9 | 141.9 |
| Coleraine | 134.7 | 138.9 | 135.7 | 142.9 |
| Cookstown | 134.7 | 134.9 | 136.7 | 138.9 |
| Craigavon | 132.9 | 136.9 | 137.9 | 140.9 |
| Downpatrick | 134.7 | 138.9 | 136.7 | 144.9 |
| Dungannon | 135.9 | 135.9 | 138.9 | 140.9 |
| Enniskillen | 139.9 | 145.0 | 145.9 | 145.9 |
| Lisburn | 135.9 | 137.9 | 140.9 | 143.9 |
| Londonderry | 133.9 | 141.9 | 138.9 | 143.9 |
| Magherafelt | 137.9 | 137.9 | 138.9 | 138.9 |
| Newry | 139.9 | 139.9 | 143.9 | 144.9 |
| Newtownabbey | 135.9 | 140.9 | 140.9 | 143.9 |
| Newtownards | 134.7 | 136.9 | 136.7 | 138.9 |
| Omagh | 134.7 | 141.9 | 136.7 | 145.9 |
| Portadown | 135.9* | 139.9* | ||
| Strabane | N/A | N/A | 142.9 | 145.0 |
Click here for our fuel price archive
Disclaimer
The petrol and diesel prices are sourced from Experian Catalist (www.catalist.com)
The sample is made up of 28 supermarkets and 49 non-supermarket sites. The non-supermarket sample is reflective of each brand’s market share and accounts for the range of different franchises and unbranded retailers.
All prices are correct and accurate as supplied and for a date within the surveyed week.


