10th January 2011
| Town | Petrol price per litre | Diesel price per litre | ||
| Cheapest | Dearest | Cheapest | Dearest | |
| Antrim | 127.9 | 129.9 | 131.9 | 133.9 |
| Armagh | 133.0* | 133.0* | 133.9 | 137.0 |
| Ballyclare | 126.9 | 128.9 | 129.9 | 131.9 |
| Ballymena | 127.9 | 128.9 | 131.9 | 132.9 |
| Banbridge | 127.9 | 128.9 | 131.9 | 132.9 |
| Bangor | 125.9 | 128.9 | 129.9 | 132.9 |
| Belfast | 127.9 | 129.9 | 131.9 | 133.9 |
| Carrickfergus | 125.9 | 126.9 | 130.9 | 131.9 |
| Coleraine | 124.9 | 128.9 | 128.9 | 132.9 |
| Cookstown | 125.9 | 125.9 | 129.9 | 130.9 |
| Craigavon | 126.9 | 126.9 | 130.9 | 131.9 |
| Downpatrick | 125.9 | 130.9 | 129.9 | 134.9 |
| Dungannon | 127.9* | 127.9* | 131.9 | 132.9 |
| Enniskillen | 131.9* | 131.9* | 134.9 | 136.9 |
| Lisburn | 127.9 | 129.9 | 131.9 | 133.9 |
| Londonderry | 128.9 | 130.9 | 132.9 | 134.9 |
| Magherafelt | 126.9 | 128.9 | 131.9 | 134.9 |
| Newry | 129.9* | 129.9* | 132.9 | 132.9 |
| Newtownabbey | 128.9 | 129.9 | 132.9 | 133.9 |
| Newtownards | 125.9 | 128.0 | 129.9 | 131.9 |
| Omagh | 125.9 | 127.9 | 129.9 | 131.9 |
| Portadown | 128.9* | 128.9* | 132.9* | 132.9* |
| Strabane | N/A | N/A | 134.9 | 135.0 |
Click here for our fuel price archive
Disclaimer
The petrol and diesel prices are sourced from Experian Catalist (www.catalist.com)
The sample is made up of 28 supermarkets and 49 non-supermarket sites. The non-supermarket sample is reflective of each brand’s market share and accounts for the range of different franchises and unbranded retailers.
All prices are correct and accurate as supplied and for a date within the surveyed week.



follow us on