3rd January 2011
| Town | Petrol price per litre | Diesel price per litre | ||
| Cheapest | Dearest | Cheapest | Dearest | |
| Antrim | 128.9 | 129.9 | 130.9 | 133.9 |
| Armagh | N/A | N/A | 133.9 | 134.9 |
| Ballyclare | 126.9 | 127.9 | 128.9 | 131.9 |
| Ballymena | 126.9 | 128.9 | 129.9 | 131.9 |
| Banbridge | 126.9* | 126.9* | 130.9 | 132.9 |
| Bangor | 124.9 | 127.8 | 128.9 | 131.9 |
| Belfast | 127.8 | 129.9 | 129.9 | 133.9 |
| Carrickfergus | 126.9 | 126.9 | 130.9 | 130.9 |
| Coleraine | 124.9 | 124.9 | 128.9 | 129.9 |
| Cookstown | 123.9 | 124.9 | 128.9 | 130.9 |
| Craigavon | 123.9 | 126.9 | 130.9 | 130.9 |
| Downpatrick | 124.9 | 130.9 | 128.9 | 134.9 |
| Dungannon | 125.9 | 127.9 | 130.9 | 132.9 |
| Enniskillen | 129.9* | 129.9* | 134.9 | 136.9 |
| Lisburn | 127.9 | 128.9 | 131.9 | 132.9 |
| Londonderry | 127.0 | 127.9 | 130.9 | 134.9 |
| Magherafelt | 127.9 | 128.9 | 129.9 | 132.9 |
| Newry | 128.9* | 128.9* | 132.9 | 133.0 |
| Newtownabbey | 124.9 | 128.9 | 129.9 | 133.9 |
| Newtownards | 124.9 | 126.9 | 128.9 | 131.9 |
| Omagh | 124.9 | 126.9 | 128.9 | 133.9 |
| Portadown | 126.9* | 126.9* | 130.9* | 130.9* |
| Strabane | N/A | N/A | 133.0* | 133.0* |
Click here for our fuel price archive
Disclaimer
The petrol and diesel prices are sourced from Experian Catalist (www.catalist.com)
The sample is made up of 28 supermarkets and 49 non-supermarket sites. The non-supermarket sample is reflective of each brand’s market share and accounts for the range of different franchises and unbranded retailers.
All prices are correct and accurate as supplied and for a date within the surveyed week.


