Consumer Council Petrol and Diesel Survey
Are you getting a good deal on your petrol or diesel? Every Friday we bring you the cheapest, dearest and average prices from a sample of sites across Northern Ireland. Not every town or petrol and diesel forecourt site is represented but we hope this information gives you an idea of what you could be paying to fill your tank.
Table One contains the cheapest and dearest supermarket prices for petrol and diesel based on a sample of 28 sites.
Table Two contains the cheapest and dearest non-supermarket prices for petrol and diesel. These include independent retailers and franchised outlets linked to recognised brand names (e.g. Texaco, Esso, BP, Maxol)[1]. Prices are based on a sample of 49 sites.
Table Three shows the average price of petrol and diesel for the sample of supermarkets and independent retailers as well as the overall average price across all sites surveyed.
Table Four contains the cheapest and dearest price for petrol and diesel in selected areas.
Date of survey - week commencing 23 August 2010.
Table 1. Supermarket Prices
| Petrol Price per Litre | Diesel Price per Litre | |||||
|---|---|---|---|---|---|---|
| Cheapest | Dearest | Difference | Cheapest | Dearest | Difference | |
| Asda | 110.9 | 110.9 | 0.0 | 113.9 | 113.9 | 0.0 |
| Sainsburys | 110.9 | 117.9 | 7.0 | 113.9 | 118.9 | 5.0 |
| Tesco | 111.9 | 115.9 | 4.0 | 113.9 | 116.9 | 3.0 |
Table 2. Independent Prices
| Petrol Price per Litre | Diesel Price per Litre | |||||
|---|---|---|---|---|---|---|
| Cheapest | Dearest | Difference | Cheapest | Dearest | Difference | |
| Independent | 112.9 | 120.9 | 8.0 | 116.9 | 123.9 | 7.0 |
Table 3. Average Supermarket, Independent and Overall Prices
| Average Supermarket | Average Independent | Overall Average | |
|---|---|---|---|
| Petrol (price per litre) | 113.6 | 117.1 | 115.5 |
| Diesel (price per litre) | 115.6 | 119.5 | 118.0 |
Table 4. Petrol and Diesel Prices in Selected Areas
| Town | Petrol price per litre | Diesel price per litre | ||
|---|---|---|---|---|
| Cheapest | Dearest | Cheapest | Dearest | |
| Antrim | 113.9 | 115.9 | 116.9 | 119.9 |
| Armagh | 114.9* | 114.9* | 118.9 | 119.9 |
| Ballyclare | 112.9 | 114.9 | 113.9 | 117.9 |
| Ballymena | 113.9 | 114.9 | 115.9 | 116.9 |
| Banbridge | 114.9* | 114.9* | 116.9 | 119.9 |
| Bangor | 110.9 | 114.9 | 113.9 | 117.9 |
| Belfast | 113.9 | 117.9 | 115.9 | 119.9 |
| Carrickfergus | 113.9 | 115.9 | 114.9 | 116.9 |
| Coleraine | 110.9 | 114.9 | 113.9 | 113.9 |
| Cookstown | 110.9 | 112.9 | 113.9 | 113.9 |
| Craigavon | 117.9* | 117.9* | 118.9 | 119.9 |
| Downpatrick | 110.9 | 117.9 | 113.9 | 120.9 |
| Dungannon | 114.9 | 114.9 | 116.9 | 117.9 |
| Enniskillen | 120.9* | 120.9* | 122.9 | 122.9 |
| Lisburn | 115.9 | 117.9 | 116.9 | 118.9 |
| Derry/Londonderry | 114.9 | 119.9 | 116.9 | 121.9 |
| Magherafelt | 118.9* | 118.9* | 117.9 | 120.9 |
| Newry | 119.9* | 119.9* | 120.9 | 121.9 |
| Newtownabbey | 114.9 | 117.6 | 115.9 | 120.9 |
| Newtownards | 110.9 | 113.9 | 113.9 | 116.9 |
| Omagh | 110.9* | 110.9* | 113.9 | 123.9 |
| Portadown | 118.9* | 118.9* | 119.9* | 119.9* |
| Strabane | N/A | N/A | 119.9 | 122.0 |
Disclaimer
The petrol and diesel prices are sourced from Experian Catalist (www.catalist.com)
The sample is made up of 28 supermarkets and 49 non-supermarket sites. The non-supermarket sample is reflective of each brand’s market share and accounts for the range of different franchises and unbranded retailers.
All prices are correct and accurate as supplied and for a date within the surveyed week.
* means that only one retailer has been sampled in that area during the course of the week.

