Prices for week beginning 20 June 2013.
The petrol and diesel prices are sourced from Experian Catalist (www.catalist.com)
The sample is made up of 28 supermarkets and 49 non-supermarket sites. The non-supermarket sample is reflective of each brand’s market share and accounts for the range of different franchises and unbranded retailers.
All prices are correct and accurate as supplied and for a date within the surveyed week.
* means that only one retailer has been sampled in that area during the course of the week.
Table 1. Supermarket Prices
| Petrol Price per Litre | Diesel Price per Litre | |||||
|---|---|---|---|---|---|---|
| Cheapest | Dearest | Difference | Cheapest | Dearest | Difference | |
| Asda | 129.7 | 130.8 | 1.1 | 135.7 | 135.7 | 0.0 |
| Sainsburys | 129.9 | 133.9 | 4.0 | 134.9 | 138.9 | 4.0 |
| Tesco | 130.9 | 134.9 | 4.0 | 135.9 | 138.9 | 3.0 |
Table 2. Independent Prices
| Petrol Price per Litre | Diesel Price per Litre | |||||
|---|---|---|---|---|---|---|
| Cheapest | Dearest | Difference | Cheapest | Dearest | Difference | |
| Independent | 131.9 | 142.9 | 11.0 | 135.9 | 144.9 | 9.0 |
Table 3. Average Supermarket, Independent and Overall Prices
| Average Supermarket | Average Independent | Overall Average | |
|---|---|---|---|
| Petrol (price per litre) | 132.5 | 136.0 | 134.1 |
| Diesel (price per litre) | 137.3 | 139.3 | 138.5 |
Table 4. Petrol and Diesel Prices in Selected Areas
| Town | Petrol price per litre | Diesel price per litre | ||
|---|---|---|---|---|
| Cheapest | Dearest | Cheapest | Dearest | |
| Antrim | 133.9 | 134.9 | 137.9 | 138.9 |
| Armagh | 135.9* | 136.9 | 138.9 | 139.9 |
| Ballyclare | 133.9 | 133.9 | 135.7 | 136.9 |
| Ballymena | 132.9 | 133.9 | 137.9 | 138.9 |
| Banbridge | 134.9* | 135.9 | 138.9 | 140.9 |
| Bangor | 130.7 | 134.9 | 135.7 | 138.9 |
| Belfast | 132.9 | 136.9 | 137.9 | 140.9 |
| Carrickfergus | 133.9 | 133.9 | 137.9 | 138.9 |
| Coleraine | 129.7 | 129.9 | 134.7 | 135.9 |
| Cookstown | 130.7 | 131.9 | 135.7* | 135.9 |
| Craigavon | 130.9 | 132.9 | 134.9 | 139.9 |
| Downpatrick | 129.7 | 134.9 | 135.7 | 139.9 |
| Dungannon | 132.9 | 133.9 | 137.9 | 137.9 |
| Enniskillen | 139.9* | 139.9* | 139.9 | 144.9 |
| Lisburn | 133.9 | 133.9 | 138.9 | 139.9 |
| Derry/Londonderry | 134.9 | 139.9 | 138.9 | 141.9 |
| Magherafelt | 135.9 | 136.9 | 138.9 | 139.9 |
| Newry | 139.9* | N/A | 138.9 | 141.9 |
| Newtownabbey | 133.9 | 133.9 | 136.9 | 138.9 |
| Newtownards | 130.8 | 132.9 | 135.7 | 137.9 |
| Omagh | 129.7 | 142.9 | 135.7 | 144.9 |
| Portadown | 131.9* | 131.9* | 137.9* | 137.9* |
| Strabane | 136.9* | 136.9* | 139.9* | 139.9* |
Disclaimer
The petrol and diesel prices are sourced from Experian Catalist (www.catalist.com)
The sample is made up of 28 supermarkets and 49 non-supermarket sites. The non-supermarket sample is reflective of each brand’s market share and accounts for the range of different franchises and unbranded retailers.
All prices are correct and accurate as supplied and for a date within the surveyed week.
* means that only one retailer has been sampled in that area during the course of the week.



follow us on